There were at least 239 contributions made to political candidates and committees by Ballard Spahr, LLP employees, 81.2 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Biden Victory Fund | - | $2,800 | |
Lisa Blunt Rochester for Congress | Lisa Blunt Rochester | Democratic Party | $500 |
Employee | Candidate | Party | Amount |
---|---|---|---|
Kenneth M. Jarin | - | $25,000 | |
Kenneth Jarin | - | $25,000 | |
Norman Goldberger | - | $20,000 | |
Ed Rendell | - | $20,000 | |
Kenneth Jarin | - | $15,000 | |
Valarie Allen | Joe Biden | Democratic Party | $5,600 |
Kenneth M. Jarin | Mary Gay Scanlon | Democratic Party | $5,600 |
Kenneth Jarin | Steve Bullock | Democratic Party | $5,600 |
Kenneth Jarin | John W. Hickenlooper | Democratic Party | $5,600 |
Geoffrey Kahn | Mary Gay Scanlon | Democratic Party | $5,600 |
David Pittinsky | Joe Biden | Democratic Party | $5,600 |
Stephen Kastenberg | Mary Gay Scanlon | Democratic Party | $5,500 |
Michael Sklaroff | Joe Biden | Democratic Party | $4,800 |
Mary J. Mullany | Mary Gay Scanlon | Democratic Party | $4,300 |
Bart Mellits | Mary Gay Scanlon | Democratic Party | $4,300 |
Richard G. Campbell | Tom Malinowski | Democratic Party | $4,000 |
Edward Rendell | Susan Wild | Democratic Party | $3,850 |
Regina O'Brien Thomas | Mary Gay Scanlon | Democratic Party | $3,800 |
Leslie John | Mary Gay Scanlon | Democratic Party | $3,800 |
Kenneth Jarin | Brian Fitzpatrick | Republican Party | $3,800 |
Richard Braemer | Joe Biden | Democratic Party | $3,000 |
Edward G. Rendell | - | Democratic Party | $3,000 |
Ed Rendell | Joe Biden | Democratic Party | $2,805 |
William A. Slaughter | Joe Biden | Democratic Party | $2,800 |
Stephen Kastenberg | Joe Biden | Democratic Party | $2,800 |
Robert Baron | Mary Gay Scanlon | Democratic Party | $2,800 |
Rhonda R. Cohen | Mark Robert Warner | Democratic Party | $2,800 |
Kenneth M. Jarin | Conor Lamb | Democratic Party | $2,800 |
Kenneth M. Jarin | Joe Biden | Democratic Party | $2,800 |
Kenneth M. Jarin | Eugene Depasquale | Democratic Party | $2,800 |
Kenneth M. Jarin | Joe Biden | Democratic Party | $2,800 |
Kenneth M. Jarin | Doug Jones | Democratic Party | $2,800 |
Kenneth M. Jarin | Joseph P. Kennedy III | Democratic Party | $2,800 |
Kenneth Jarin | Raphael Warnock | Democratic Party | $2,800 |
Kenneth Jarin | Amy Kennedy | Democratic Party | $2,800 |
Kenneth Jarin | Mark Kelly | Democratic Party | $2,800 |
Justin Klein | Mary Gay Scanlon | Democratic Party | $2,800 |
Edward Rendell | Steve Bullock | Democratic Party | $2,800 |
Brian Pedrow | Joe Biden | Democratic Party | $2,800 |
Lauren V. Amjed | Amy J. Klobuchar | Democratic Party | $2,700 |
Lauren Amjed | Amy J. Klobuchar | Democratic Party | $2,700 |
Kenneth M. Jarin | Tim Kaine | Democratic Party | $2,700 |
Edward G. Rendell | Mary Gay Scanlon | Democratic Party | $2,525 |
Kenneth Jarin | Christopher A. Coons | Democratic Party | $2,500 |
Jason Leckerman | Mary Gay Scanlon | Democratic Party | $2,500 |
Edward Rendell | Gary Peters | Democratic Party | $2,500 |
Mary Mullany | Susan Wild | Democratic Party | $2,250 |
Wendi Kotzen | - | $2,000 | |
Richard Hudock | Jim Bognet | Republican Party | $2,000 |
Rhonda R. Cohen | Conor Lamb | Democratic Party | $2,000 |
Michael Sklaroff | - | $2,000 | |
Matthew White | Mary Gay Scanlon | Democratic Party | $2,000 |
Matthew White | Susan Wild | Democratic Party | $2,000 |
Matthew A. White | Sara Gideon | Democratic Party | $2,000 |
Lynn Rzonca | Mary Gay Scanlon | Democratic Party | $2,000 |
Kenneth M. Jarin | Tom Malinowski | Democratic Party | $2,000 |
Kenneth Jarin | Abby Finkenauer | Democratic Party | $2,000 |
Ken Jarin | Steve Bullock | Democratic Party | $2,000 |
Jere Thompson | Madeleine Dean | Democratic Party | $2,000 |
Jere Thompson | Mary Gay Scanlon | Democratic Party | $2,000 |
Edward G. Rendell | Kyrsten Sinema | Democratic Party | $2,000 |
David Axelrod | Joe Biden | Democratic Party | $2,000 |
Alan Kaplinsky | Joe Biden | Democratic Party | $2,000 |
Kenneth M. Jarin | Mark Robert Warner | Democratic Party | $1,800 |
Diana Spagnuolo | Mary Gay Scanlon | Democratic Party | $1,750 |
Kenneth Jarin | Susan Wild | Democratic Party | $1,500 |
Katayun Jaffari | Mary Gay Scanlon | Democratic Party | $1,500 |
Jeremy Rosenblum | John Cornyn | Republican Party | $1,500 |
Emilie R. Ninan | Christopher A. Coons | Democratic Party | $1,500 |
Edward Rendell | Sara Gideon | Democratic Party | $1,500 |
Edward G. Rendell | Lauren A. Underwood | Democratic Party | $1,500 |
Katayun Jaffari | Joe Biden | Democratic Party | $1,350 |
Mark Langdon | Mary Gay Scanlon | Democratic Party | $1,250 |
John Wright | Joe Biden | Democratic Party | $1,250 |
John Grugan | Mary Gay Scanlon | Democratic Party | $1,250 |
Gail Copeland | - | $1,066 | |
Shawn Summers | Bernard Sanders | Democratic Party | $1,051 |
Justin Klein | Amy J. Klobuchar | Democratic Party | $1,032 |
William C. Rhodes | Mary Gay Scanlon | Democratic Party | $1,000 |
Wendi L. Kotzen | Amy J. Klobuchar | Democratic Party | $1,000 |
Valarie Allen | Theresa Greenfield | Democratic Party | $1,000 |
Valarie Allen | Mark Kelly | Democratic Party | $1,000 |
Valarie Allen | Jaime Harrison | Democratic Party | $1,000 |
Stephen Kastenberg | Patrick Joseph Toomey | Republican Party | $1,000 |
Stephen Kastenberg | Gregory Weldon Meeks | Democratic Party | $1,000 |
Robert R. Baron | Madeleine Dean | Democratic Party | $1,000 |
Robert Ireland | Joe Biden | Democratic Party | $1,000 |
Richard Hudock | - | Republican Party | $1,000 |
Richard Braemer | Mary Gay Scanlon | Democratic Party | $1,000 |
Patrick J. Harvey | Joe Biden | Democratic Party | $1,000 |
Michael Sklaroff | Mary Gay Scanlon | Democratic Party | $1,000 |
Matthew White | Steve Bullock | Democratic Party | $1,000 |
Matthew White | John W. Hickenlooper | Democratic Party | $1,000 |
Matthew White | Eugene Depasquale | Democratic Party | $1,000 |
Matthew White | Sara Gideon | Democratic Party | $1,000 |
Matthew White | Theresa Greenfield | Democratic Party | $1,000 |
Matthew White | Joe Biden | Democratic Party | $1,000 |
Matthew White | Jaime Harrison | Democratic Party | $1,000 |
Matthew White | Conor Lamb | Democratic Party | $1,000 |
Matthew M. Mcclure | Joe Biden | Democratic Party | $1,000 |
Marilyn Hindin | Joe Biden | Democratic Party | $1,000 |
Leslie John | Christina Finello | Democratic Party | $1,000 |
Kenneth M. Jarin | Eric Michael Swalwell | Democratic Party | $1,000 |
Kenneth M. Jarin | Tina Smith | Democratic Party | $1,000 |
Kenneth M. Jarin | Tom O'Halleran | Democratic Party | $1,000 |
Kenneth M. Jarin | Kyrsten Sinema | Democratic Party | $1,000 |
Kenneth Jarin | Greg Stanton | Democratic Party | $1,000 |
Kenneth Jarin | Theresa Greenfield | Democratic Party | $1,000 |
Kenneth Jarin | Dwight Evans | Democratic Party | $1,000 |
Kahlil Williams | Mondaire Jones | Democratic Party | $1,000 |
Justin Klein | Kirsten Gillibrand | Democratic Party | $1,000 |
Jerry Guarcini | Mary Gay Scanlon | Democratic Party | $1,000 |
Jeremy Rosenblum | Antone Melton-Meaux | Minnesota Democratic-Farmer-Labor | $1,000 |
Jean C. Hemphill | Mary Gay Scanlon | Democratic Party | $1,000 |
Gerald J. Guarcini | Mary Gay Scanlon | Democratic Party | $1,000 |
Edward Rendell | Rebecca Michelle Sherrill | Democratic Party | $1,000 |
Edward Rendell | - | $1,000 | |
Edward Rendell | Raphael Warnock | Democratic Party | $1,000 |
Edward Rendell | Amy Kennedy | Democratic Party | $1,000 |
Edward Rendell | Mark Kelly | Democratic Party | $1,000 |
Edward Rendell | Amy J. Klobuchar | Democratic Party | $1,000 |
Edward Rendell | Elaine Luria | Democratic Party | $1,000 |
Edward Rendell | Haley Stevens | Democratic Party | $1,000 |
Edward Rendell | Christopher A. Coons | Democratic Party | $1,000 |
Ed Rogers | - | $1,000 | |
Ed Rogers | Mary Gay Scanlon | Democratic Party | $1,000 |
David Pittinsky | Mary Gay Scanlon | Democratic Party | $1,000 |
David H. Pittinsky | Mary Gay Scanlon | Democratic Party | $1,000 |
David Fryman | - | $1,000 | |
Brian D. Pedrow | Brian Fitzpatrick | Republican Party | $1,000 |
Alan S. Ritterband | Mary Gay Scanlon | Democratic Party | $1,000 |
Adrian R. King Jr. | Joe Biden | Democratic Party | $1,000 |
Wendi Kotzen | - | $762 | |
Melissa Margulies | Joe Biden | Democratic Party | $750 |
Matthew Vahey | Madeleine Dean | Democratic Party | $750 |
Kahlil Williams | Lauren A. Underwood | Democratic Party | $750 |
John Grugan | Conor Lamb | Democratic Party | $750 |
Gail A. Copeland | Mary Gay Scanlon | Democratic Party | $750 |
Darryl May | Lee M. Zeldin | Republican Party | $750 |
Paul Lantieri | Mary Gay Scanlon | Democratic Party | $600 |
Nicholas Kato | Joe Biden | Democratic Party | $600 |
Ann Marie Ritchie | Joe Biden | Democratic Party | $600 |
Wendi L. Kotzen | Mary Gay Scanlon | Democratic Party | $500 |
Wendi Kotzen | Joe Biden | Democratic Party | $500 |
Wendi Kotzen | Chrissy Houlahan | Democratic Party | $500 |
Valarie Allen | Mary Gay Scanlon | Democratic Party | $500 |
Stephen Kastenberg | Amy J. Klobuchar | Democratic Party | $500 |
Stephanie L. Franklin-Suber | Mary Gay Scanlon | Democratic Party | $500 |
Robert Clark | Joe Biden | Democratic Party | $500 |
Robert Baron | - | $500 | |
Regina Thomas | Conor Lamb | Democratic Party | $500 |
Regina O. Thomas | Mary Gay Scanlon | Democratic Party | $500 |
Raymond Quaglia | - | $500 | |
Philip Korb | - | $500 | |
Patrick J. Harvey | Mary Gay Scanlon | Democratic Party | $500 |
Matthew Mcclure | Mary Gay Scanlon | Democratic Party | $500 |
Mary Mullany | - | $500 | |
Marilyn J. Sanborne | Mary Gay Scanlon | Democratic Party | $500 |
Kenneth M. Jarin | Amy J. Klobuchar | Democratic Party | $500 |
John Grugan | Madeleine Dean | Democratic Party | $500 |
Jeremy Rosenblum | - | Republican Party | $500 |
Jeremy Rosenblum | William M. Cassidy | Republican Party | $500 |
Jeremy Rosenblum | Thomas Cotton | Republican Party | $500 |
Jean Hemphill | - | $500 | |
Henry Hockeimer | Mary Gay Scanlon | Democratic Party | $500 |
Harry Weiss | Mary Gay Scanlon | Democratic Party | $500 |
Geoffrey Kahn | Joe Biden | Democratic Party | $500 |
Elizabeth Wingfield | Joe Biden | Democratic Party | $500 |
Edward Rodgers | Robert P. Casey Jr. | Democratic Party | $500 |
Edward Rendell | Teresa Pike Tomlinson | Democratic Party | $500 |
Edward Rendell | Lauren A. Underwood | Democratic Party | $500 |
Edward Rendell | Brendan F. Boyle | Democratic Party | $500 |
Edward G. Rendell | Doug Jones | Democratic Party | $500 |
Edward G. Rendell | Gretchen Driskell | Democratic Party | $500 |
Douglas Christian | Mary Gay Scanlon | Democratic Party | $500 |
David Pittinsky | Conor Lamb | Democratic Party | $500 |
David Pittinsky | - | $500 | |
David Fryman | Joe Biden | Democratic Party | $500 |
David Fryman | Madeleine Dean | Democratic Party | $500 |
David Axelrod | Joe Biden | Democratic Party | $500 |
David Axelrod | Kamala D. Harris | Democratic Party | $500 |
Darryl J. May | William M. Cassidy | Republican Party | $500 |
Brian Doerner | - | $500 | |
Brian D. Doerner | Mary Gay Scanlon | Democratic Party | $500 |
Adrian King | - | Republican Party | $500 |
Adrian King | Brian Fitzpatrick | Republican Party | $500 |
Wendi Kotzen | Amy J. Klobuchar | Democratic Party | $400 |
Mary Elizabeth Cloues | Joe Biden | Democratic Party | $390 |
Robert Clark | Greg Stanton | Democratic Party | $350 |
Carl Fridy | Mary Gay Scanlon | Democratic Party | $350 |
Mary Mullany | - | Democratic Party | $316 |
Mary A. Mullany | - | Democratic Party | $316 |
Carl Fridy | Mary Gay Scanlon | Democratic Party | $300 |
Wendi L. Kotzen | Christina Finello | Democratic Party | $250 |
Philip Korb | Joe Biden | Democratic Party | $250 |
Michael Fabius | Mary Gay Scanlon | Democratic Party | $250 |
Melissa Margulies | Mary Gay Scanlon | Democratic Party | $250 |
Lynn Rzonca | - | $250 | |
Kenneth M. Jarin | Brendan F. Boyle | Democratic Party | $250 |
Kenneth Jarin | Cal Cunningham | Democratic Party | $250 |
Ken Jarin | Cal Cunningham | Democratic Party | $250 |
Kahlil Williams | Mondaire Jones | Democratic Party | $250 |
Kahlil Williams | Joe Biden | Democratic Party | $250 |
Kahlil Williams | Mary Gay Scanlon | Democratic Party | $250 |
John Grugan | Brian Fitzpatrick | Republican Party | $250 |
Henry Hockeimer | - | $250 | |
Henry Hockeimer | Brian Fitzpatrick | Republican Party | $250 |
Harry Weiss | Joe Biden | Democratic Party | $250 |
Hara Jacobs | Joe Biden | Democratic Party | $250 |
Emilie Ninan | Sara Gideon | Democratic Party | $250 |
Emilie Ninan | Mary Gay Scanlon | Democratic Party | $250 |
David Axelrod | - | $250 | |
Brian Pedrow | Mary Gay Scanlon | Democratic Party | $250 |
Brian Doerner | Mary Gay Scanlon | Democratic Party | $250 |
Brendan Collins | Brian Fitzpatrick | Republican Party | $250 |
Bart Mellits | Debbie Wachspress | Democratic Party | $250 |
Arwa Abdelmoula | Elizabeth Warren | Democratic Party | $244 |
Wendi Kotzen | Susan Wild | Democratic Party | $200 |
Lisa Whiteley | Mary Gay Scanlon | Democratic Party | $200 |
Hara Jacobs | Jaime Harrison | Democratic Party | $200 |
Ann Marie Ritchie | - | $200 | |
Thomas Burke | Thomas F. Brier Jr. | Democratic Party | $150 |
Gail Copeland | - | $150 | |
William Igoe | Sara Gideon | Democratic Party | $100 |
William Igoe | Cal Cunningham | Democratic Party | $100 |
Martin Bryce | - | Republican Party | $100 |
Joanne Phillips | Joe Biden | Democratic Party | $100 |
Cathyann Bixby | Mary Gay Scanlon | Democratic Party | $100 |
David Gest | Joe Biden | Democratic Party | $60 |
David Rozzelle | - | Republican Party | $41 |
Juliana Carter | Joe Biden | Democratic Party | $25 |
Juliana Carter | Bernard Sanders | Democratic Party | $15 |
Elanor Mulhern | Joe Biden | Democratic Party | $5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS