Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Lisa Blunt Rochester's campaign in March.
Date | Amount | Contributor |
---|---|---|
2021-03-01 | $650 | Bruce Rudin |
2021-03-09 | $50 | Kimberly Robbins |
2021-03-10 | $500 | Marcus S. Mason |
2021-03-10 | $500 | Todd Webster |
2021-03-13 | $250 | James Ursomarso |
2021-03-15 | $300 | Mary Stachnik |
2021-03-15 | $250 | Mike E. Mckay |
2021-03-15 | $5,000 | Thomas Sager |
2021-03-16 | $2,900 | Alden Gibbs |
2021-03-16 | $300 | Charles Macintire |
2021-03-16 | $100 | Glen H. Schmiesing |
2021-03-16 | $1,000 | Lori Palmer |
2021-03-16 | $500 | Richard Handloff |
2021-03-16 | $2,900 | Robert Hoopes |
2021-03-16 | $2,900 | Timothy Cairns |
2021-03-17 | $500 | Beverly Bove |
2021-03-17 | $500 | Deborah C. Brittain |
2021-03-17 | $1,000 | Doneene K. Damon |
2021-03-17 | $500 | Fred C. Sears II |
2021-03-17 | $1,000 | Joel Coppadge |
2021-03-17 | $500 | Joseph J. Rhoades |
2021-03-17 | $250 | Lucy Comstock-Gay |
2021-03-17 | $250 | Lynne Howard |
2021-03-18 | $500 | Michelle Shepherd |
2021-03-18 | $3,000 | Raeann C. Warner |
2021-03-19 | $1,000 | Rita Norton |
2021-03-21 | $5,800 | Michael Rhodes |
2021-03-22 | $500 | Jordan Daniels |
2021-03-22 | $5,800 | Leslie Kim Williams |
2021-03-22 | $2,900 | Michael P. Kelly |
2021-03-22 | $1,000 | Robert L. Byrd |
2021-03-23 | $500 | D'Ette Devine |
2021-03-23 | $1,000 | Marlene Saunders |
2021-03-25 | $5,000 | Anna Quisel |
2021-03-25 | $1,000 | Cynthia Primo Martin |
2021-03-25 | $5,800 | James A. Attwood Jr. |
2021-03-25 | $250 | Julie Hester |
2021-03-25 | $500 | Michele L. Whetzel |
2021-03-26 | $500 | Chris W. Daniels Jr. |
2021-03-26 | $260 | Louisa Phillips |
2021-03-27 | $1,000 | Laverne Harmon |
2021-03-27 | $5,800 | Nathan Hayward III |
2021-03-28 | $5,800 | Jeffrey Gural |
2021-03-28 | $250 | Karen Conlin |
2021-03-29 | $2,500 | Devon Daniels |
2021-03-29 | $1,000 | Janice Nevin |
2021-03-29 | $1,000 | Karen Morris |
2021-03-29 | $500 | Liz Ryan |
2021-03-30 | $1,000 | Jocelyn Stewart |
2021-03-30 | $2,800 | Lawrance S. Kimmel |
2021-03-30 | $500 | Randilyn Gilliam |
2021-03-31 | $1,000 | David L. Cohen |
2021-03-31 | $1,000 | John Elzufon |
2021-03-31 | $2,500 | Jon Erik Fyrwald |
2021-03-31 | $1,500 | Lisa Kountoupes |
2021-03-31 | $200 | Lisa Slinkard |
2021-03-31 | $1,000 | Lori Denham |
2021-03-31 | $500 | Lydia Backstrom |
2021-03-31 | $2,900 | Michele Samuels |
2021-03-31 | $250 | Nancy Wales |
2021-03-31 | $500 | Paul Brathwaite |
2021-03-31 | $2,900 | Paul Samuels |
2021-03-31 | $2,000 | Tara Givens-Anderson |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.