Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Jessica Scarane's campaign in September.
Rank | Contributor | Amount |
---|---|---|
1 | Aspen Swartz | $1,500 |
2 | Kinsey Service | $1,127 |
3 | Tristan Fillmore | $1,000 |
3 | Susan Sarandon | $1,000 |
3 | Gregory Nagy | $1,000 |
6 | Myles Sussman | $527 |
7 | Matthew Wright | $500 |
7 | Lucy Stroock | $500 |
7 | Joseph Kellner | $500 |
7 | Michelle Beddor | $500 |
7 | Jasper Ward | $500 |
7 | Christine Tsan | $500 |
7 | Annelies Kamen | $500 |
7 | William Menaker | $500 |
15 | Brian Cohn | $494 |
16 | James Bartus | $420 |
17 | David Stauffer | $400 |
17 | Allan Greenleaf | $400 |
19 | Morgan Brown | $399 |
20 | Matthew Karasic | $380 |
21 | Virginia Dematatis | $350 |
22 | Peter Zeftel | $329 |
23 | Fernando Aponte | $300 |
24 | Peter Kunkel | $296 |
25 | Gregory Ranzini | $285 |
26 | Justin Lefler | $284 |
27 | Andrew Vogel | $277 |
28 | William Tomlinson | $258 |
28 | Ian Herbert | $258 |
30 | Weber Stibolt | $250 |
30 | Owen Murray | $250 |
30 | Keith Herbert | $250 |
30 | Jennifer Egan | $250 |
30 | David Martin | $250 |
30 | Norris Heintzelman | $250 |
30 | Samuel Barrows | $250 |
37 | Zachary Krzyzanowski | $241 |
38 | Jason Breen | $227 |
39 | Wylie Tsan | $210 |
40 | Gerald Deon | $203 |
41 | Christopher Knieste | $200 |
41 | Kristin Sauchak | $200 |
41 | Ann Masse | $200 |
41 | Ashok Nagella | $200 |
41 | Pierce Griffin | $200 |
46 | Michelle Paul | $189 |
47 | Charles Lane | $181 |
48 | Diego Flores | $177 |
48 | Joseph Mcdermott | $177 |
48 | Patrick Hennessy | $177 |
51 | Daniel Studer | $169 |
52 | Caleb Stetts | $168 |
53 | Wayne Biggs | $154 |
54 | John Hughes | $150 |
54 | Richard Cary | $150 |
54 | Matthew Coverdale | $150 |
57 | John Garza | $138 |
57 | Dave Kuchler | $138 |
59 | Daniel Svizeny | $137 |
60 | Dan Mccoy | $130 |
61 | Zachary Cunngham | $127 |
62 | Christopher Weidner | $125 |
62 | Kevin Mcnalley | $125 |
64 | Alexander King | $119 |
64 | Matthew Kornheisl | $119 |
64 | Margaret Kovacs | $119 |
67 | Luke Zarko | $111 |
68 | Jeff Grover | $110 |
69 | Endo Colvin | $104 |
70 | Russell Giblin | $103 |
71 | Aram Durphy | $100 |
71 | James Fay | $100 |
71 | Les Zimmemann | $100 |
71 | Owen Roberts | $100 |
71 | Derek Mansen | $100 |
71 | Peter Sluka | $100 |
71 | Brandon Mccune | $100 |
71 | Joseph Brosnan | $100 |
71 | Joshua Coffey | $100 |
71 | Norberto Aviles | $100 |
71 | Suzanne West | $100 |
71 | Jennifer Wilson | $100 |
71 | Mario Uribe | $100 |
71 | Joseph Mcbride | $100 |
71 | Brandon Carey | $100 |
71 | Robert Berens | $100 |
87 | Stephen Britnell | $89 |
88 | Dustin Reyes | $85 |
89 | Eric Hall | $80 |
90 | Adam Y. Kelly | $70 |
91 | Adam Putnam | $69 |
91 | John Dobak | $69 |
91 | Jacob Trewe | $69 |
91 | Elliott Klein | $69 |
95 | Samuel Levin | $61 |
96 | Paul Silkey | $60 |
97 | Dael Norwood | $57 |
98 | Joseph Borkowski | $54 |
98 | Bibi Ibrahim | $54 |
98 | John Bigus | $54 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.