Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Glasgow for the week of October 19-25
Station | Address | Price |
---|---|---|
Valero | 2565 Pulaski Highway, 19702 | $2.09 |
Sunoco | 2360 Pulaski Highway, 19702 | $2.09 |
Wawa | 2754 Pulaski Highway, 19702 | $2.27 |
Royal Farms | 2812 Pulaski Highway, 19702 | $2.27 |
Shell | 2410 Pulaski Highway, 19702 | $2.29 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.