Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Christopher A. Coons' campaign in July.
Rank | Contributor | Amount |
---|---|---|
1 | Eugene A. Ludwig | $5,600 |
1 | Carol Lynn Ludwig | $5,600 |
1 | David Frederick | $5,600 |
1 | Osagie Imasogie | $5,600 |
1 | Christian Dietrich | $5,600 |
6 | Chang Park | $5,000 |
7 | Franklin M. Berger | $2,800 |
7 | Sophia Lynn | $2,800 |
7 | James Rubin | $2,800 |
7 | Steven Elmendorf | $2,800 |
7 | Denise Jarvinen | $2,800 |
7 | Craig Cogut | $2,800 |
7 | William Mo Cowan | $2,800 |
7 | Todd Webster | $2,800 |
7 | Pierre Cremieux | $2,800 |
7 | Simone Friedman | $2,800 |
17 | Scott Muller | $2,700 |
18 | Samuel Fried | $2,500 |
19 | Jeffrey M. Busch | $2,499 |
20 | Michael Marquardt | $2,300 |
21 | Indra K. Nooyi | $2,000 |
21 | Chet Atkins | $2,000 |
21 | Joseph Alsop | $2,000 |
24 | Jocelyn Stewart | $1,600 |
25 | Salman Malik | $1,500 |
25 | Jack Markell | $1,500 |
25 | Farrukh Adhami | $1,500 |
25 | Edward J. Pagano | $1,500 |
25 | Rao Ali | $1,500 |
30 | John Mccormick | $1,400 |
30 | Brian Reilly | $1,400 |
32 | John Cooper | $1,001 |
33 | Nicholas B. Paumgarten | $1,000 |
33 | Liz Baldwin | $1,000 |
33 | Fred Humphries | $1,000 |
33 | Andrea Larue | $1,000 |
33 | Laurisa Schutt | $1,000 |
33 | Richard Leach | $1,000 |
33 | Julie Sandler | $1,000 |
33 | Helen Milby | $1,000 |
33 | Laverne Harmon | $1,000 |
33 | Jimmy Ryan | $1,000 |
33 | Lavita Legrys | $1,000 |
33 | Ari Mittleman | $1,000 |
33 | Patricia Griffin | $1,000 |
33 | Mark Nichols | $1,000 |
33 | Daniel Fass | $1,000 |
33 | Marian Page Ashley | $1,000 |
33 | F.B. Harvey | $1,000 |
33 | John Mcgillian | $1,000 |
33 | Robert Hoopes | $1,000 |
33 | Bill Ghent | $1,000 |
33 | Charanjeet Singh Minhas | $1,000 |
33 | Joshua Twilley | $1,000 |
55 | Andrew Feiring | $550 |
56 | Mike E. Mckay | $500 |
56 | Philip S. Johnson | $500 |
56 | Curits James Philp | $500 |
56 | Joseph Martingale | $500 |
56 | Josh Hurvitz | $500 |
56 | Jimmy Kolker | $500 |
56 | Scott Retier | $500 |
56 | Allison Putala | $500 |
56 | Paula Ko | $500 |
56 | Gary Friedman | $500 |
56 | James Tisghis | $500 |
56 | Sasha Grutman | $500 |
56 | Matthew Brown | $500 |
56 | Margo Ramage | $500 |
56 | Kay Wheatley | $500 |
56 | Terence Meehan | $500 |
56 | Joanne Poole | $500 |
56 | Demitris Halakos | $500 |
56 | Jason Gordon | $500 |
56 | Sylvia Aerenson | $500 |
56 | Donna Wolff | $500 |
56 | Maria Matos | $500 |
56 | Metodija Koloski | $500 |
56 | Michael Werner | $500 |
56 | Clement Cheng | $500 |
56 | Christopher O'Neill | $500 |
56 | Jo Kenney | $500 |
56 | Carol Myers | $500 |
56 | Paul Koplin | $500 |
56 | Edward Wilson | $500 |
56 | Margaret Haggerty | $500 |
56 | Mabel Guzman | $500 |
56 | Joseph Zuritsky | $500 |
56 | Kenneth Gordon | $500 |
56 | Dana Marshall | $500 |
56 | Martin Wolff | $500 |
92 | Lisa Samson | $350 |
93 | Michael J. Ginzberg | $275 |
93 | Wesley Blickenstaff | $275 |
95 | Babatunde Ogunnaike | $250 |
95 | Rosita Abel | $250 |
95 | Elliot Holin | $250 |
95 | Elisa Morris | $250 |
95 | Jennifer Steinberg | $250 |
95 | Rodger Citron | $250 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.