Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Lisa Blunt Rochester's campaign in July.
Date | Amount | Contributor |
---|---|---|
2020-07-01 | $1,500 | Steven Kushner |
2020-07-01 | $1,500 | Jonathan Rodbell |
2020-07-01 | $50 | Catherine Blunt |
2020-07-01 | $1,500 | Joshua Kaye |
2020-07-01 | $1,500 | Ilan Kempler |
2020-07-01 | $200 | John Green |
2020-07-02 | $200 | Eugene Tolpin |
2020-07-04 | $250 | John Potter |
2020-07-04 | $10 | Carol Post |
2020-07-07 | $20 | Leslie Raia |
2020-07-08 | $5,600 | Jacob Helberg |
2020-07-09 | $10 | Delores A. Lee |
2020-07-10 | $25 | Rita M. Hughes |
2020-07-11 | $250 | Maryanne Murray |
2020-07-11 | $3,500 | Catherine M. Petrelli |
2020-07-12 | $25 | Stephen Roberts |
2020-07-13 | $2,800 | Stephany Bushweller |
2020-07-13 | $2,800 | Larry Kimmel |
2020-07-13 | $2,800 | Oluseyi N. Senu-Oke |
2020-07-14 | $1,500 | Amir Gold |
2020-07-14 | $1,500 | Ronnie Agami |
2020-07-14 | $1,500 | Joel Nied |
2020-07-14 | $1,500 | Peter Weitzner |
2020-07-15 | $500 | Christopher Putala |
2020-07-15 | $19 | Louisa Phillips |
2020-07-15 | $1,500 | Kendrick Meek |
2020-07-16 | $25 | Marla Blunt Carter |
2020-07-16 | $5 | Maria D. Cabrera |
2020-07-16 | $10 | Louisa Phillips |
2020-07-16 | $100 | Glen H. Schmiesing |
2020-07-16 | $100 | Gary M. Pfeiffer |
2020-07-16 | $100 | Don Brown |
2020-07-17 | $20 | Glory Sandberg |
2020-07-17 | $2,300 | Thomas Sager |
2020-07-17 | $250 | Carol Rothschild |
2020-07-17 | $50 | Lynne Howard |
2020-07-17 | $2,800 | Jonathon Jones |
2020-07-17 | $2,800 | Carol Ammon |
2020-07-17 | $25 | Gary M. Pfeiffer |
2020-07-17 | $15 | Lisa Slinkard |
2020-07-18 | $100 | Kim L. Allen |
2020-07-18 | $5 | Irene Millius |
2020-07-18 | $1,000 | Charles Falletta |
2020-07-18 | $50 | Thea Fowler |
2020-07-19 | $200 | Helen Groft |
2020-07-21 | $2,800 | Martin Lessner |
2020-07-21 | $1,500 | Jennifer Stewart |
2020-07-23 | $10 | Ron M. Lewis |
2020-07-23 | $25 | Bert T. Edwards |
2020-07-23 | $250 | Irene Bueno |
2020-07-24 | $5 | Louisa Phillips |
2020-07-25 | $20 | Stephanie Mcbride |
2020-07-27 | $1,000 | Demetrios Halakos |
2020-07-27 | $25 | Joseph Marrone |
2020-07-27 | $1,000 | Bernadette Whatley |
2020-07-27 | $250 | Julie Topkis Nason |
2020-07-27 | $5,600 | Kathryn Stone |
2020-07-27 | $5,600 | Alan Stone |
2020-07-27 | $5 | Irene Millius |
2020-07-28 | $500 | Mark T. Brainard |
2020-07-28 | $1,000 | Joan Coker |
2020-07-28 | $250 | Mike Dinapoli |
2020-07-28 | $10 | Louisa Phillips |
2020-07-28 | $100 | Robert Emrich |
2020-07-29 | $100 | Kristine Qualls |
2020-07-29 | $25 | Dana Balick |
2020-07-29 | $150 | Lisa Samson |
2020-07-29 | $20 | Maria D. Cabrera |
2020-07-29 | $250 | Edwin Betz |
2020-07-30 | $250 | Don Brown |
2020-07-30 | $499 | Lynne Howard |
2020-07-30 | $25 | Glory Sandberg |
2020-07-30 | $2,800 | Doneene K. Damon |
2020-07-31 | $100 | Andrea C. Rogers |
2020-07-31 | $20 | Julie Sills Molock |
2020-07-31 | $250 | Martha Smith |
2020-07-31 | $20 | Louisa Phillips |
2020-07-31 | $20 | Glory Sandberg |
2020-07-31 | $100 | Louise Cummings |
2020-07-31 | $100 | Matthew G. Ash |
2020-07-31 | $50 | Ralph Allen |
2020-07-31 | $500 | J.Y. Bivins |
2020-07-31 | $100 | William Jones |
2020-07-31 | $100 | Charles Hayward |
2020-07-31 | $250 | Vince Watchorn |
2020-07-31 | $100 | Leslie J. Newman |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.