SAT School-Day (Spring) results are in, and 29.9% of Red Clay Consolidated School District students were considered proficient in Math in the 2023-24 school year, according to the Delaware Open Data. This is higher than the average proficiency level recorded in the state.
The student’s overall success rate in the subject fell by 8.5% compared to the previous school year.
In comparison to other school districts across Delaware, Newark Charter School students were considered the best-performing students in the Math section of the SAT School-Day (Spring) at the time, with a proficiency rate of 61.3%.
Based on overall performance, Newark Charter School students also fared the best on the SAT School-Day (Spring) in the 2023-24 school year.
Governor Matt Meyer declared a ‘literacy emergency’ after NAEP scores released in 2024 showed Delaware eighth-graders’ reading proficiency hit a 27-year low. That year, only 41% of eighth-graders were considered proficient in reading, while 49% did not meet the math benchmarks of the national assessment.
Fourth-graders showed slight improvements in both subjects compared to 2023 but still remained below pre-pandemic levels.
| District | Proficiency Rate (%) | Total Students Tested |
|---|---|---|
| Newark Charter School | 61.3% | 186 |
| Sussex Academy | 38.1% | 113 |
| MOT Charter School | 33.1% | 166 |
| Red Clay Consolidated School District | 29.9% | 1,075 |
| Appoquinimink School District | 27.8% | 935 |
| Cape Henlopen School District | 25.4% | 390 |
| Brandywine School District | 23.5% | 633 |
| Delmar School District | 21% | 167 |
| Caesar Rodney School District | 20% | 476 |
| Indian River School District | 19.7% | 553 |
| Early College High School at Del State | 18.8% | 69 |
| POLYTECH School District | 15.7% | 287 |
| Odyssey Charter School | 15% | 80 |
| Lake Forest School District | 13.3% | 181 |
| Smyrna School District | 12.4% | 404 |
| Sussex Technical School District | 12.1% | 321 |
| Capital School District | 11.9% | 362 |
| Christina School District | 10.7% | 628 |
| Milford School District | 9.3% | 227 |
| New Castle County Vocational-Technical School District | 9% | 1,127 |
| Woodbridge School District | 7.5% | 159 |
| Colonial School District | 6.9% | 347 |
| First State Military Academy | 6.9% | 87 |
| Laurel School District | 5.3% | 152 |
Information in this article was obtained from the Delaware Open Data. The source data can be found here.

