There were 17,930 students enrolled in Red Clay Consolidated School District during the 2024-25 school year, 2.6% more than the previous year’s 17,479, according to Delaware Open Data.
Of all the students welcomed in the 2024-25 school year, 51.9% were male, and 48.1% were female.
The most represented ethnicity among the students in the district was white, comprising 36.5% of the student body.
Red Clay Consolidated School District roughly covers schools within New Castle County and has a main office in Wilmington.
Among the 27 schools in Red Clay Consolidated School District, John Dickinson School recorded the highest enrollment of 1,240 students in the 2024-25 school year.
In total, there were 152,122 students in Delaware during the 2024-25 school year.
According to a WalletHub study, Delaware’s education system was rated the safest in the country and ranked 12th overall. However, the state posted some of the weakest results in reading and overall SAT performance.
| School Name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change From Previous School Year |
|---|---|---|---|
| Alexis I. duPont High School | 719 | 709 | -1.4% |
| Alexis I. duPont Middle School | 508 | 541 | 6.5% |
| Anna P. Mote Elementary School | 367 | 363 | -1.1% |
| Austin D. Baltz Elementary School | 578 | 617 | 6.7% |
| Brandywine Springs School | 952 | 1,020 | 7.1% |
| Cab Calloway School of the Arts | 942 | 967 | 2.7% |
| Conrad Schools of Science | 1,173 | 1,190 | 1.4% |
| Evan G. Shortlidge Academy | 495 | 492 | -0.6% |
| First State School | 23 | 23 | 0% |
| Forest Oak Elementary School | 499 | 488 | -2.2% |
| H. B. duPont Middle School | 790 | 845 | 7% |
| Heritage Elementary School | 508 | 531 | 4.5% |
| Highlands Elementary School | 344 | 329 | -4.4% |
| John Dickinson School | 1,198 | 1,240 | 3.5% |
| Linden Hill Elementary School | 572 | 587 | 2.6% |
| Marbrook Elementary School | 457 | 514 | 12.5% |
| Meadowood Program | 127 | 144 | 13.4% |
| North Star Elementary School | 637 | 625 | -1.9% |
| Red Clay Early Years Program | 523 | 612 | 17% |
| Richardson Park Elementary School | 570 | 618 | 8.4% |
| Richey Elementary School | 405 | 423 | 4.4% |
| Skyline Middle School | 549 | 534 | -2.7% |
| Stanton Middle School | 693 | 659 | -4.9% |
| Thomas McKean High School | 964 | 1,066 | 10.6% |
| Warner Elementary School | 435 | 506 | 16.3% |
| William C. Lewis Dual Language Elementary School | 349 | 392 | 12.3% |
| William F. Cooke Jr. Elementary School | 636 | 667 | 4.9% |
Information in this article was obtained from Delaware Open Data. The source data can be found here.

