There were 17,479 students enrolled in Red Clay Consolidated School District during the 2023-24 school year, 0.6% less than the previous year’s 17,584 students welcomed, according to the Delaware Open Data.
Of all the students welcomed in the 2023-24 school year, 51.9% were male, and 48.1% were female.
The most represented ethnicity among the students in the district was white, comprising 37.3% of the student body.
Red Clay Consolidated School District roughly covers schools within New Castle County and has a main office in Wilmington.
Among the 27 schools in Red Clay Consolidated School District, John Dickinson School recorded the highest enrollment of 1,198 students in the 2023-24 school year.
In total, there were 150,857 students in Delaware during the 2023-24 school year.
Governor Matt Meyer declared a ‘literacy emergency’ after NAEP scores released in 2024 showed Delaware eighth-graders’ reading proficiency hit a 27-year low. That year, only 41% of eighth-graders were considered proficient in reading, while 49% did not meet the math benchmarks of the national assessment.
Fourth-graders showed slight improvements in both subjects compared to 2023 but still remained below pre-pandemic levels.
| School Name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change From Previous School Year |
|---|---|---|---|
| Alexis I. duPont High School | 769 | 719 | -6.5% |
| Alexis I. duPont Middle School | 530 | 508 | -4.2% |
| Anna P. Mote Elementary School | 350 | 367 | 4.9% |
| Austin D. Baltz Elementary School | 561 | 578 | 3% |
| Brandywine Springs School | 976 | 952 | -2.5% |
| Cab Calloway School of the Arts | 948 | 942 | -0.6% |
| Conrad Schools of Science | 1,181 | 1,173 | -0.7% |
| Evan G. Shortlidge Academy | 493 | 495 | 0.4% |
| First State School | 22 | 23 | 4.5% |
| Forest Oak Elementary School | 506 | 499 | -1.4% |
| H. B. duPont Middle School | 793 | 790 | -0.4% |
| Heritage Elementary School | 500 | 508 | 1.6% |
| Highlands Elementary School | 305 | 344 | 12.8% |
| John Dickinson School | 1,189 | 1,198 | 0.8% |
| Linden Hill Elementary School | 580 | 572 | -1.4% |
| Marbrook Elementary School | 420 | 457 | 8.8% |
| Meadowood Program | 130 | 127 | -2.3% |
| North Star Elementary School | 626 | 637 | 1.8% |
| Red Clay Early Years Program | 467 | 523 | 12% |
| Richardson Park Elementary School | 588 | 570 | -3.1% |
| Richey Elementary School | 397 | 405 | 2% |
| Skyline Middle School | 572 | 549 | -4% |
| Stanton Middle School | 723 | 693 | -4.1% |
| Thomas McKean High School | 1,026 | 964 | -6% |
| Warner Elementary School | 439 | 435 | -0.9% |
| William C. Lewis Dual Language Elementary School | 404 | 349 | -13.6% |
| William F. Cooke Jr. Elementary School | 650 | 636 | -2.2% |


