In 2024, 748 of the 782 H-1B petitions submitted by employers based in the North New Castle News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 95.7%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Delaware across all industries submitted 1,267 petitions during the same period, with an approval rate of 94.2%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the North New Castle News publication area during 2024, filing a total of 532 petitions (68% of all submissions) and receiving 503 approvals, resulting in an approval rate of 94.5%. The Manufacturing industry followed, with 89 petitions (11.4% of all submissions) and an approval rate of 96.6%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included It Resources, Inc. with 49 petitions and 98% of them approved, Infocons, Inc. with 42 petitions and all of them approved, and Incyte Corporation with 33 petitions filed and an approval rate of 97%.
Compared to 2023, Delaware saw a 12.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 532 | 68% | 94.5% | 5.5% |
| 2 | Manufacturing | 89 | 11.4% | 96.6% | 3.4% |
| 3 | Finance and Insurance | 42 | 5.4% | 100% | 0% |
| 4 | Health Care and Social Assistance | 35 | 4.5% | 100% | 0% |
| 5 | Information | 23 | 2.9% | 95.7% | 4.3% |
| 6 | Retail Trade | 16 | 2% | 100% | 0% |
| 7 | Wholesale Trade | 9 | 1.2% | 88.9% | 11.1% |
| 8 | Administrative and Support and Waste Management and Remediation Services | 7 | 0.9% | 100% | 0% |
| 8 | Management of Companies and Enterprises | 7 | 0.9% | 100% | 0% |
| 10 | Other Services (except Public Administration) | 4 | 0.5% | 100% | 0% |
| 11 | Educational Services | 3 | 0.4% | 100% | 0% |
| 11 | Transportation and Warehousing | 3 | 0.4% | 100% | 0% |
| 13 | Construction | 1 | 0.1% | 100% | 0% |
| 13 | Arts, Entertainment, and Recreation | 1 | 0.1% | 100% | 0% |
| 13 | Public Administration | 1 | 0.1% | 100% | 0% |
| 13 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| It Resources, Inc. | Professional, Scientific, and Technical Services | 49 | 98% | 2% |
| Infocons, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
| Incyte Corporation | Manufacturing | 33 | 97% | 3% |
| Mican Technologies, Inc. | Professional, Scientific, and Technical Services | 32 | 93.8% | 6.3% |
| Covant Solutions, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
| Leela Consultancy, Inc. | Professional, Scientific, and Technical Services | 24 | 83.3% | 16.7% |
| Christiana Care Health Services, Inc. | Health Care and Social Assistance | 23 | 100% | 0% |
| Ecclesiastes, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
| Cloudinfo, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
| The Siegfried Group, LLP | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Nixon Technologies, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Evonsys, Inc. | Information, Professional, Scientific, and Technical Services | 18 | 100% | 0% |
| Acciva Techno Soft, Inc. | Professional, Scientific, and Technical Services | 18 | 88.9% | 11.1% |
| Cognitive Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
| TP It Group, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
| Datastack Technologies, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
| Tek Tree, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Tekstrom, Inc. | Professional, Scientific, and Technical Services | 13 | 84.6% | 15.4% |
| Apricot Info Technician, Inc. | Professional, Scientific, and Technical Services | 12 | 66.7% | 33.3% |
| Pconline, LLC | Retail Trade | 11 | 100% | 0% |
| Dupont Specialty Products USA, LLC | Manufacturing | 11 | 90.9% | 9.1% |
| Corporation Service Company | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
| Sallie Mae Bank | Finance and Insurance | 10 | 100% | 0% |
| SMB It, Inc. | Finance and Insurance | 9 | 100% | 0% |
| Delasoft, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Solenis, LLC | Wholesale Trade | 7 | 100% | 0% |
| Atlan, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Icloud Consulting Services, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| W L Gore and Associates, Inc. | Manufacturing | 6 | 100% | 0% |
| Affinity Research Chemicals, Inc. | Manufacturing | 6 | 100% | 0% |
| Continental Finance Company, LLC | Finance and Insurance | 6 | 100% | 0% |
| Glynk, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Corptax, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Phreesia, Inc. | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 5 | 100% | 0% |
| Instellars Global Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Sepax Technologies | Wholesale Trade, Manufacturing | 5 | 100% | 0% |
| Signin Soft, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Adesis, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Zentest Software, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Nephrology Associates P a | Health Care and Social Assistance | 4 | 100% | 0% |
| Dekeo, Inc. | Management of Companies and Enterprises | 4 | 100% | 0% |
| SLM Nitrocollege, LLC | Finance and Insurance | 4 | 100% | 0% |
| Cwit Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Crypto Miner Service, Inc. | Other Services (except Public Administration) | 4 | 100% | 0% |
| Software Grid, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Clinpharma Clinical Research, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Headstream, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| SK Technologies DE, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Healthcore, Inc. | Finance and Insurance | 3 | 100% | 0% |
| SMB Shared Services, Inc. | Finance and Insurance | 3 | 100% | 0% |
| Flow Core US, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Tekintellect, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Rohm and Haas Electronic Materials, LLC | Manufacturing | 3 | 100% | 0% |
| PCS Retirement, LLC | Information | 3 | 100% | 0% |
| Even and ODD Minds, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Elite Wing Consulting, LLC | Professional, Scientific, and Technical Services | 3 | 0% | 100% |
| 1st-Recruit, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
| AAA Club Alliance, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| The Rosner Law Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Zenith Home, Corp. | Manufacturing | 3 | 100% | 0% |
| Yeaher, Inc. | Wholesale Trade, Retail Trade | 3 | 66.7% | 33.3% |
| DDP Specialty Electronic Materials | Manufacturing | 2 | 100% | 0% |
| Uniqus Consultech, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Climeworks Corporation | Manufacturing | 2 | 100% | 0% |
| Itech America, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Itemize, Corp. | Information | 2 | 100% | 0% |
| Speeder Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Vivace Pact Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| KWA Analytics US, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ashland Specialty Ingredients, GP | Manufacturing | 2 | 100% | 0% |
| SMB Business Development, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Appoquinimink School District | Educational Services | 2 | 100% | 0% |
| Workco International, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Alpha Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Aidata Works | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Acrobiosystems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| QPS, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Toptal, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Tek Risers, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ta Instruments – Waters, LLC | Manufacturing | 2 | 100% | 0% |
| Supply Chain Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| The Bancorp Bank | Management of Companies and Enterprises | 2 | 100% | 0% |
| EKC Technology, Inc. | Manufacturing | 2 | 100% | 0% |
| River Road Management Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Rangelight Health, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tektastic Technical Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Zilosft, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Rad Blue, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ternary, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Lorelton Foundation | Health Care and Social Assistance | 1 | 100% | 0% |
| Thinkhat Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sap America, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Puzzle Financial, Inc. | Information | 1 | 100% | 0% |
| Science Technician and Research INST DE | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sepax Bioscience, Inc. | Manufacturing | 1 | 100% | 0% |
| Tek Force, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Xeridiem Medical Devices, Inc. | Manufacturing | 1 | 100% | 0% |
| Seven Star Pharmaceutical Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Pushpress, Inc. | Information | 1 | 100% | 0% |
| Troy Granite, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |


