There were 21 companies in cities associated with New Castle County, Delaware, that received 21 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 25% decrease from the number of companies inspected in the previous year, when 28 companies received 29 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs sector.
There were 15 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (71.4%). Six should take voluntary action to correct the organization’s management operations (28.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Accugenix, LLC | Drugs | 03/01/2024 | No Action Indicated (NAI) |
| AstraZeneca Pharmaceuticals LP | Drugs | 10/04/2024 | No Action Indicated (NAI) |
| Biolog, Inc. | Drugs | 08/15/2024 | Voluntary Action Indicated (VAI) |
| Blood Bank Of Delmarva, a Division of New York Blood Center, Inc. | Biologics | 09/24/2024 | No Action Indicated (NAI) |
| CAD Import, Inc. | Food and Cosmetics | 03/18/2024 | No Action Indicated (NAI) |
| Christiana Care Health Services | Biologics | 01/30/2024 | No Action Indicated (NAI) |
| Clawson USA, Inc. | Food and Cosmetics | 05/24/2024 | No Action Indicated (NAI) |
| Darford Holding Company, Inc. | Veterinary | 04/29/2024 | No Action Indicated (NAI) |
| Ert International, Inc. | Food and Cosmetics | 07/17/2024 | No Action Indicated (NAI) |
| Essential Minerals | Food and Cosmetics | 06/04/2024 | No Action Indicated (NAI) |
| FMS Fresh Produce | Food and Cosmetics | 08/27/2024 | Voluntary Action Indicated (VAI) |
| Green Garden Produce, LLC | Food and Cosmetics | 03/27/2024 | No Action Indicated (NAI) |
| JMT Inter, LLC | Food and Cosmetics | 08/26/2024 | Voluntary Action Indicated (VAI) |
| Keen Compressed Gas Company, Inc. | Drugs | 03/29/2024 | No Action Indicated (NAI) |
| Obis One, LLC | Food and Cosmetics | 05/23/2024 | Voluntary Action Indicated (VAI) |
| QPS, LLC | Drugs | 09/26/2024 | No Action Indicated (NAI) |
| Sweetopia, LLC | Food and Cosmetics | 06/05/2024 | No Action Indicated (NAI) |
| Totally Nuts & More USA, Inc. | Food and Cosmetics | 10/28/2024 | No Action Indicated (NAI) |
| Tridge Trade, Inc. | Food and Cosmetics | 08/29/2024 | Voluntary Action Indicated (VAI) |
| Universal Baking Company | Food and Cosmetics | 11/21/2024 | Voluntary Action Indicated (VAI) |
| Wilmington Veterans Affairs Medical Center | Biologics | 01/25/2024 | No Action Indicated (NAI) |



