Smarter Balanced Summative Assessment results are in, and 10.1% of Gateway Lab School students were considered proficient in ELA in the 2023-24 school year, according to the Delaware Open Data. This is lower than the average proficiency level recorded in the state.
The student’s overall success rate in the subject fell by 0.4% compared to the previous school year.
In comparison to other school districts across Delaware, Newark Charter School students were considered the best-performing students in the ELA section of the Smarter Balanced Summative Assessment at the time, with a proficiency rate of 73.8%.
Based on overall performance, Newark Charter School students also fared the best on the Smarter Balanced Summative Assessment in the 2023-24 school year.
Governor Matt Meyer declared a ‘literacy emergency’ after NAEP scores released in 2024 showed Delaware eighth-graders’ reading proficiency hit a 27-year low. That year, only 41% of eighth-graders were considered proficient in reading, while 49% did not meet the math benchmarks of the national assessment.
Fourth-graders showed slight improvements in both subjects compared to 2023 but still remained below pre-pandemic levels.
| District | Proficiency Rate (%) | Total Students Tested |
|---|---|---|
| Newark Charter School | 73.8% | 1,452 |
| Sussex Academy | 72.4% | 522 |
| MOT Charter School | 67% | 455 |
| First State Montessori Academy | 63.5% | 403 |
| Cape Henlopen School District | 55.9% | 2,887 |
| Appoquinimink School District | 49.7% | 5,990 |
| Odyssey Charter School | 48.9% | 1,172 |
| Providence Creek Academy Charter School | 44.1% | 438 |
| Caesar Rodney School District | 43.6% | 3,747 |
| Brandywine School District | 42.9% | 4,606 |
| Seaford School District | 42.5% | 1,608 |
| Indian River School District | 42.4% | 4,795 |
| Lake Forest School District | 42.3% | 1,806 |
| Smyrna School District | 41.2% | 2,817 |
| Red Clay Consolidated School District | 39.6% | 7,077 |
| Campus Community School | 39.2% | 265 |
| Early College High School at Del State | 37.7% | 154 |
| Academy of Dover Charter School | 36.3% | 226 |
| Woodbridge School District | 35.8% | 1,200 |
| Charter School of New Castle | 34.2% | 489 |
| Milford School District | 33.8% | 2,038 |
| Christina School District | 32.6% | 5,772 |
| Delmar School District | 32.4% | 712 |
| Las Americas Aspira Academy | 31.7% | 761 |
| Sussex Montessori School | 29.3% | 191 |
| Laurel School District | 26.4% | 1,160 |
| Kuumba Academy Charter School | 26.1% | 364 |
| East Side Charter School | 25.8% | 279 |
| Capital School District | 25.2% | 2,622 |
| Colonial School District | 24.2% | 4,243 |
| Academia Antonia Alonso | 19.5% | 456 |
| Positive Outcomes Charter School | 17.2% | 29 |
| Thomas A. Edison Charter School | 16.8% | 380 |
| Freire Charter School Wilmington | 16.3% | 43 |
| Gateway Lab School | 10.1% | 148 |
Information in this article was obtained from the Delaware Open Data. The source data can be found here.

