There were 10,048 students enrolled in Colonial School District during the 2023-24 school year, 1% less than the previous year’s 10,149 students welcomed, according to the Delaware Open Data.
Of all the students welcomed in the 2023-24 school year, 53% were male, and 47% were female.
The most represented ethnicity among the students in the district was Black, comprising 46.4% of the student body.
Colonial School District roughly covers schools within New Castle County and has a main office in New Castle.
Among the 14 schools in Colonial School District, William Penn High School recorded the highest enrollment of 2,358 students in the 2023-24 school year.
In total, there were 150,857 students in Delaware during the 2023-24 school year.
Governor Matt Meyer declared a ‘literacy emergency’ after NAEP scores released in 2024 showed Delaware eighth-graders’ reading proficiency hit a 27-year low. That year, only 41% of eighth-graders were considered proficient in reading, while 49% did not meet the math benchmarks of the national assessment.
Fourth-graders showed slight improvements in both subjects compared to 2023 but still remained below pre-pandemic levels.
| School Name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change From Previous School Year |
|---|---|---|---|
| Calvin R. McCullough Middle School | 793 | 717 | -9.6% |
| Carrie Downie Elementary School | 391 | 397 | 1.5% |
| Castle Hills Elementary School | 607 | 602 | -0.8% |
| George Read Middle School | 775 | 768 | -0.9% |
| Gunning Bedford Middle School | 1,041 | 1,022 | -1.8% |
| Harry O. Eisenberg Elementary School | 448 | 476 | 6.3% |
| John G. Leach School | 92 | 94 | 2.2% |
| Kathleen H. Wilbur Elementary School | 1,122 | 1,158 | 3.2% |
| New Castle Elementary School | 483 | 470 | -2.7% |
| Pleasantville Elementary School | 419 | 433 | 3.3% |
| Southern Elementary School | 825 | 846 | 2.5% |
| The Colwyck Center | 194 | 391 | 101.5% |
| William Penn High School | 2,549 | 2,358 | -7.5% |
| Wilmington Manor Elementary School | 541 | 414 | -23.5% |

