There were 15,174 students enrolled in Christina School District during the 2023-24 school year, 0.2% more than the previous year’s 15,150 students welcomed, according to the Delaware Open Data.
Of all the students welcomed in the 2023-24 school year, 53.8% were male, and 46.2% were female.
The most represented ethnicity among the students in the district was Black, comprising 43.9% of the student body.
Christina School District roughly covers schools within New Castle County and has a main office in Wilmington.
Among the 28 schools in Christina School District, Christiana High School recorded the highest enrollment of 1,515 students in the 2023-24 school year.
In total, there were 150,857 students in Delaware during the 2023-24 school year.
Governor Matt Meyer declared a ‘literacy emergency’ after NAEP scores released in 2024 showed Delaware eighth-graders’ reading proficiency hit a 27-year low. That year, only 41% of eighth-graders were considered proficient in reading, while 49% did not meet the math benchmarks of the national assessment.
Fourth-graders showed slight improvements in both subjects compared to 2023 but still remained below pre-pandemic levels.
| School Name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change From Previous School Year |
|---|---|---|---|
| Albert H. Jones Elementary School | 348 | 375 | 7.8% |
| Brookside Elementary School | 336 | 352 | 4.8% |
| Christiana High School | 1,417 | 1,515 | 6.9% |
| Christina Early Education Center | 447 | 429 | -4% |
| Delaware School for the Deaf | 155 | 183 | 18.1% |
| Douglass School | 255 | 242 | -5.1% |
| Etta J. Wilson Elementary School | 301 | 308 | 2.3% |
| Gauger-Cobbs Middle School | 913 | 865 | -5.3% |
| George V. Kirk Middle School | 863 | 810 | -6.1% |
| Glasgow High School | 1,033 | 1,057 | 2.3% |
| Henry M. Brader Elementary School | 392 | 390 | -0.5% |
| Jennie E. Smith Elementary School | 515 | 480 | -6.8% |
| John R. Downes Elementary School | 435 | 428 | -1.6% |
| Joseph M. McVey Elementary School | 384 | 393 | 2.3% |
| May B. Leasure Elementary School | 398 | 413 | 3.8% |
| Newark High School | 1,275 | 1,217 | -4.5% |
| R. Elisabeth MacLary Elementary School | 323 | 304 | -5.9% |
| Robert S. Gallaher Elementary School | 597 | 530 | -11.2% |
| Sarah Pyle Academy | 313 | 307 | -1.9% |
| Shue-Medill Middle School | 891 | 962 | 8% |
| Stubbs Early Education Center | 290 | 273 | -5.9% |
| The Bancroft School | 720 | 735 | 2.1% |
| The Bayard School | 677 | 691 | 2.1% |
| The Brennen School | 161 | 111 | -31.1% |
| Thurgood Marshall Elementary School | 641 | 603 | -5.9% |
| West Park Place Elementary School | 372 | 383 | 3% |
| William B. Keene Elementary School | 529 | 515 | -2.6% |
| William Oberle Elementary School | 603 | 608 | 0.8% |

