There were 15,173 students enrolled in Christina School District during the 2024-25 school year, almost the same number as the previous year’s 15,174, according to Delaware Open Data.
Of all the students welcomed in the 2024-25 school year, 53.7% were male, and 46.3% were female.
The most represented ethnicity among the students in the district was Black, comprising 44.1% of the student body.
Christina School District roughly covers schools within New Castle County and has a main office in Wilmington.
Among the 29 schools in Christina School District, Christiana High School recorded the highest enrollment of 1,589 students in the 2024-25 school year.
In total, there were 152,122 students in Delaware during the 2024-25 school year.
According to a WalletHub study, Delaware’s education system was rated the safest in the country and ranked 12th overall. However, the state posted some of the weakest results in reading and overall SAT performance.
| School Name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change From Previous School Year |
|---|---|---|---|
| Albert H. Jones Elementary School | 375 | 377 | 0.5% |
| Brookside Elementary School | 352 | 349 | -0.9% |
| Christiana High School | 1,515 | 1,589 | 4.9% |
| Christina Early Education Center | 429 | 466 | 8.6% |
| Delaware School for the Deaf | 183 | 149 | -18.6% |
| Douglass School | 242 | 273 | 12.8% |
| Etta J. Wilson Elementary School | 308 | 305 | -1% |
| Gauger-Cobbs Middle School | 865 | 859 | -0.7% |
| George V. Kirk Middle School | 810 | 733 | -9.5% |
| Glasgow High School | 1,057 | 1,087 | 2.8% |
| Henry M. Brader Elementary School | 390 | 417 | 6.9% |
| Jennie E. Smith Elementary School | 480 | 464 | -3.3% |
| John R. Downes Elementary School | 428 | 408 | -4.7% |
| Joseph M. McVey Elementary School | 393 | 389 | -1% |
| May B. Leasure Elementary School | 413 | 385 | -6.8% |
| Newark High School | 1,217 | 1,215 | -0.2% |
| Pulaski (Casimir) Elementary School | 162 | 161 | -0.6% |
| R. Elisabeth MacLary Elementary School | 304 | 298 | -2% |
| Robert S. Gallaher Elementary School | 530 | 534 | 0.8% |
| Sarah Pyle Academy | 307 | 318 | 3.6% |
| Shue-Medill Middle School | 962 | 922 | -4.2% |
| Stubbs Early Education Center | 273 | 253 | -7.3% |
| The Bancroft School | 735 | 789 | 7.3% |
| The Bayard School | 691 | 699 | 1.2% |
| The Brennen School | 111 | 159 | 43.2% |
| Thurgood Marshall Elementary School | 603 | 611 | 1.3% |
| West Park Place Elementary School | 383 | 422 | 10.2% |
| William B. Keene Elementary School | 515 | 487 | -5.4% |
| William Oberle Elementary School | 608 | 569 | -6.4% |
Information in this article was obtained from Delaware Open Data. The source data can be found here.

