There were 11,331 students enrolled in Brandywine School District during the 2023-24 school year, 0.2% less than the previous year’s 11,352 students welcomed, according to the Delaware Open Data.
Of all the students welcomed in the 2023-24 school year, 51.5% were male, and 48.5% were female.
The most represented ethnicity among the students in the district was white, comprising 39.1% of the student body.
Brandywine School District roughly covers schools within New Castle County and has a main office in Wilmington.
Among the 17 schools in Brandywine School District, Mount Pleasant High School recorded the highest enrollment of 1,202 students in the 2023-24 school year.
In total, there were 150,857 students in Delaware during the 2023-24 school year.
Governor Matt Meyer declared a ‘literacy emergency’ after NAEP scores released in 2024 showed Delaware eighth-graders’ reading proficiency hit a 27-year low. That year, only 41% of eighth-graders were considered proficient in reading, while 49% did not meet the math benchmarks of the national assessment.
Fourth-graders showed slight improvements in both subjects compared to 2023 but still remained below pre-pandemic levels.
| School Name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change From Previous School Year |
|---|---|---|---|
| Brandywine High School | 1,042 | 1,024 | -1.7% |
| Brandywine SITE | 28 | 35 | 25% |
| Carrcroft Elementary School | 511 | 528 | 3.3% |
| Charles W. Bush Pre-School | 288 | 313 | 8.7% |
| Claymont Elementary School | 915 | 1,002 | 9.5% |
| Concord High School | 1,086 | 1,064 | -2% |
| David W. Harlan Elementary School | 400 | 377 | -5.8% |
| Forwood Elementary School | 394 | 410 | 4.1% |
| Hanby Elementary School | 601 | 574 | -4.5% |
| Lancashire Elementary School | 545 | 520 | -4.6% |
| Lombardy Elementary School | 502 | 510 | 1.6% |
| Maple Lane Elementary School | 402 | 395 | -1.7% |
| Mount Pleasant Elementary School | 775 | 801 | 3.4% |
| Mount Pleasant High School | 1,213 | 1,202 | -0.9% |
| Pierre S. duPont Middle School | 999 | 888 | -11.1% |
| Springer Middle School | 867 | 860 | -0.8% |
| Talley Middle School | 901 | 923 | 2.4% |


