Smarter Balanced Summative Assessment results are in, and 7.4% of Thomas A. Edison Charter School students were considered proficient in Math in the 2023-24 school year, according to the Delaware Open Data. This is lower than the average proficiency level recorded in the state.
The student’s overall success rate in the subject rose by 2% compared to the previous school year.
In comparison to other school districts across Delaware, Newark Charter School students were considered the best-performing students in the Math section of the Smarter Balanced Summative Assessment at the time, with a proficiency rate of 69.9%.
Based on overall performance, Newark Charter School students also fared the best on the Smarter Balanced Summative Assessment in the 2023-24 school year.
Governor Matt Meyer declared a ‘literacy emergency’ after NAEP scores released in 2024 showed Delaware eighth-graders’ reading proficiency hit a 27-year low. That year, only 41% of eighth-graders were considered proficient in reading, while 49% did not meet the math benchmarks of the national assessment.
Fourth-graders showed slight improvements in both subjects compared to 2023 but still remained below pre-pandemic levels.
| District | Proficiency Rate (%) | Total Students Tested |
|---|---|---|
| Newark Charter School | 69.9% | 1,452 |
| MOT Charter School | 67% | 454 |
| Sussex Academy | 53.8% | 522 |
| Cape Henlopen School District | 50.8% | 2,916 |
| Odyssey Charter School | 46.4% | 1,170 |
| Appoquinimink School District | 42.1% | 6,005 |
| Providence Creek Academy Charter School | 41.3% | 436 |
| First State Montessori Academy | 40% | 403 |
| Indian River School District | 37.4% | 4,908 |
| Brandywine School District | 35% | 4,628 |
| Smyrna School District | 34% | 2,828 |
| Caesar Rodney School District | 33.3% | 3,785 |
| Lake Forest School District | 33.3% | 1,816 |
| Seaford School District | 32.7% | 1,676 |
| Red Clay Consolidated School District | 32.2% | 7,148 |
| Campus Community School | 28.5% | 263 |
| Woodbridge School District | 28% | 1,223 |
| Christina School District | 26.6% | 5,834 |
| Delmar School District | 24.7% | 718 |
| Milford School District | 24.4% | 2,083 |
| Academy of Dover Charter School | 23.9% | 226 |
| Charter School of New Castle | 21.7% | 489 |
| Laurel School District | 19% | 1,186 |
| East Side Charter School | 17.7% | 277 |
| Capital School District | 16.9% | 2,639 |
| Sussex Montessori School | 16.8% | 190 |
| Colonial School District | 16.6% | 4,285 |
| Las Americas Aspira Academy | 14.8% | 762 |
| Kuumba Academy Charter School | 14.8% | 365 |
| Academia Antonia Alonso | 13% | 463 |
| Early College High School at Del State | 7.8% | 154 |
| Thomas A. Edison Charter School | 7.4% | 380 |
| Gateway Lab School | 4.7% | 150 |
Information in this article was obtained from the Delaware Open Data. The source data can be found here.

