SAT School-Day (Spring) results are in, and 84.4% of Newark Charter School students were considered proficient in ELA in the 2023-24 school year, according to the Delaware Open Data. This is higher than the average proficiency level recorded in the state.
The student’s overall success rate in the subject fell by 5% compared to the previous school year.
In comparison to other school districts across Delaware, Sussex Academy students were considered the best-performing students in the ELA section of the SAT School-Day (Spring) at the time, with a proficiency rate of 87.6%.
Based on overall performance, Newark Charter School students fared the best on the SAT School-Day (Spring) in the 2023-24 school year.
Governor Matt Meyer declared a ‘literacy emergency’ after NAEP scores released in 2024 showed Delaware eighth-graders’ reading proficiency hit a 27-year low. That year, only 41% of eighth-graders were considered proficient in reading, while 49% did not meet the math benchmarks of the national assessment.
Fourth-graders showed slight improvements in both subjects compared to 2023 but still remained below pre-pandemic levels.
| District | Proficiency Rate (%) | Total Students Tested |
|---|---|---|
| Sussex Academy | 87.6% | 113 |
| Newark Charter School | 84.4% | 186 |
| MOT Charter School | 64.5% | 166 |
| Cape Henlopen School District | 60% | 390 |
| Appoquinimink School District | 58.2% | 934 |
| POLYTECH School District | 55.7% | 287 |
| Red Clay Consolidated School District | 54.9% | 1,075 |
| Brandywine School District | 51.6% | 632 |
| Caesar Rodney School District | 50.5% | 475 |
| Delmar School District | 49.7% | 167 |
| Sussex Technical School District | 47% | 321 |
| Early College High School at Del State | 46.4% | 69 |
| Odyssey Charter School | 42.5% | 80 |
| Smyrna School District | 41.8% | 404 |
| First State Military Academy | 41.4% | 87 |
| Indian River School District | 40.9% | 553 |
| Milford School District | 35.2% | 227 |
| New Castle County Vocational-Technical School District | 33.3% | 1,127 |
| Lake Forest School District | 32% | 181 |
| Capital School District | 31.2% | 359 |
| Colonial School District | 29.1% | 347 |
| Christina School District | 29.1% | 623 |
| Seaford School District | 25.4% | 177 |
| Woodbridge School District | 23.9% | 159 |
| Positive Outcomes Charter School | 23.8% | 21 |
| Las Americas Aspira Academy | 23.4% | 77 |
| Laurel School District | 23% | 152 |
| Freire Charter School Wilmington | 14.7% | 68 |
Information in this article was obtained from the Delaware Open Data. The source data can be found here.

